Deprecated: Function Redux::setHelpTab is deprecated since version Redux 4.3! Use Redux::set_help_tab( $opt_name, $tab ) instead. in /home/grandlodgeindia/public_html/wp-includes/functions.php on line 6085

Deprecated: Function Redux::setHelpSidebar is deprecated since version Redux 4.3! Use Redux::set_help_sidebar( $opt_name, $content ) instead. in /home/grandlodgeindia/public_html/wp-includes/functions.php on line 6085
The Grand Master’s Rupee Club – Grand Lodge of India

The Grand Master’s Rupee Club

The Board of Trustees of The Grand Master’s Rupee Club, at its meeting held on 23rd February 2019 in New Delhi, has revised the Annual Membership and Life Membership subscription for The Grand Master’s Rupee Club. The Annual Membership has been revised to the original Rs.365 per year from Rs.1,000/-  per year and Life Membership has been brought down to Rs.5,000 from Rs.10,000.

The Grand Master’s Rupee Club was established in the year 1999.  The premise on which the scheme was started is as follows:-

If MW the Grand Master were to knock at the door of a Brother and ask for contribution to Charity, he would certainly have given at least one rupee as contribution.  If MW the Grand Master knocked at the Brother’s door the next day, he would surely not hesitate to give another rupee for a charitable cause. Therefore, if MW the Grand Master called on every brother in the country on each of the 365 days of a year, he would surely collect Rs.365 from each one of them.  Thus, the Grand Master’s Rupee Club came into existence with an exhortation to the Brethren to contribute Charity of at least Rs.365 per year to this Fund.

A Brother can also become a Life Member of The Grand Master’s Rupee Club by making a one-time payment of Rs.5000, which also entitles the Life Member to a Breast Jewel (a photograph of the jewel is placed below).   The Breast Jewel can be worn in Masonic meetings and functions.

The Grand Master’s Rupee Club is an independent Trust and contributions are exempt from Income Tax under Section 80-G of the Income Tax Act.

The funds of The Grand Master’s Rupee Club are utilised to provide financial assistance and relief to the poor and needy, either directly or through daughter Lodges, for medical relief, advancement of education including scholarships and in the events of calamities such as floods, cyclones, earthquakes etc

It is likely that Brethren who have joined Freemasonry in the past few years may not be aware of existence of The Grand Master’s Rupee Club and its laudable purpose. Therefore, MW The Grand Master, MW Bro. A.K.Sharma, OSM exhorts each and every Brother to become Annual Member/Life Member of The Grand Master’s Rupee Club so that the we can collectively meet the objective of “Where There Is A Need, There Is A Mason”.

Contribution may please be made by Cheque/DD payable to “THE GRAND MASTER’S RUPEE CLUB”.

As Charity is the distinguishing characteristic of a Freemason’s heart, MW The Grand Master looks forward to a favourable response from all the Brethren to this appeal.

SL.NO NAME OF BROTHER  LODGE NO. RT.NO.
1 VINOD PURI 127 725 6
2 R.S.DEWAN 97 740 168
3 K.K.MADHOK  ( DIED ) 137 786 19
4 B.K.MADHOK 284 787 20
5 JUSTICE DEVINDER GUPTA 281 788 21
6 MOHINDER SINGH 23 789 22
7 BALRAJ KUMAR 112 790 23
8 V.K.GUPTA 132 791 24
9 DR.HARISH GUPTA 132 792 25
10 J.N.JOLLY  ( DIED ) 227 793 26
11 R.D.JOLLY 227 794 27
12 A.K.SHARMA 23 795 28
13 V.K.BHUTANI 112 796 29
14 SUBHASH MAHAJAN 112 797 30
15 PUNEET SOHAL 127 798 31
16 DR.BALRAJ SUR 97 799 32
17 ASHOK MURGAI 97 800 33
18 H.R.SURI 97 801 34
19 ASHWINI SURI 97 802 35
20 GURINDER SINGH 127 803905 36
21 R.GANESH AIYER 129 804 37
22 K.S.REKHI 22 805 38
23 P.S.PAUL 129 806 39
24 S.P.KHANNA 97 813 40
25 G.D.DUTTA 119 814 41
26 P.N.MALIK 22 826 45
27 H.R.DEBARA 36 855 106
28 DR.R.B.MATHUR 18 856 51
29 SUNIL MEHRA 284 858 52
30 GIRISH SHASTRI 29 864 53
31 O.N.CHANDLA 320 860 54
32 BHUPENDER GUPTA 320 861 55
33 J.N.CHANDLA 320 862 56
34 VINAY CHANDLA 320 863 57
35 S.P.SANAN 127 872 58
36 SANJAY AHUJA 127 873 59
37 V.N.SHARMA 177 874 61
38 Y.P.SHARMA 177 875 62
39 DR.R.S.GUPTA 16 876 63
40 DR.O.P.AGARWAL 231 882 101
41 MAJ.GEN. J.S.BEDI 231 881916 102
42 M.N.KHANNA  ( DIED ) 48 880 103
43 K.K.SINGH 215 878 104
44 AMREAK SINGH 145 879 105
45 OM KAPOOR 178 885 108
46 SANJAY JAIN 23 886 109
47 LODGE INDUSTRY 23 887 NO
48 R.K.GARG 18 892 66
49 DR.G.H.SINGHANIA 114 895 111
50 P.C.JINDAL 216 896 112
51 N.K.GUPTA 216 896 113
52 B.S.ANAND 141 900 114
53 B.L.VIRMANI 112 899 121
54 SATISH JOHN 60 901 115
55 KULWANT SINGH 60 902 116
56 H. SINGH RANAUTA 60 903 117
57 HARPAL SINGH RANAUTA 60 904 119
58 C.B.BHARGAVA 127 906 76
59 RAKESH CHOPRA 22 907 92
60 RAMESH SHARMA 22 908 93
61 RAJIV NANDA 22 909 94
62 H.K.DUA 22 910 95
63 RAVINDRA SHARMA 22 911 96
64 DHANI RAM 22 912 97
65 COL.K.D.SEGAN 22 913 98
66 C.S.KOCHAR 22 914 99
67 ARUN BINDAL 88 917 77
68 HARI RAM GUPTA 219 918 78
69 R.D.GANGULI 259 920 79
70 BASANT BAKALIA 259 921 80
71 AJAY CHAND 310 923 128
72 MARK LODGE PRAGATI NO.75 75 926 NO
73 R.A.M.LODGE PRAGATI NO.75 75 927 NO
74 ASHWANI BHAKOO 141 930 129
75 A.K.MAJUMDAR   ( DIED ) 132 932 ISSUED
76 SACHIN GUPTA 178 934 ISSUED
77 H.H.THE NAWAB OF RAMPUR 178 935 NO
78 MAN MOHAN GUPTA 311 936 ISSUED
79 B.K.RAIZADA 18 937 295
80 K.K.GAUTAM 322 945 137
81 SUBHASH KAKKAR 322 946 138
82 BALVINDER SINGH 66 948 135
83 HARI  PRAKASH GUPTA-A 219 957 ISSUED
84 HARI SANKAR VARCHNEY 219 950 ISSUED
85 LILA DHAR VARCHNEY 219 951 ISSUED
86 BRO.JAVED SAYED 219 955 ISSUED
87 COL.RAM AVTAR SHARMA 219 952 ISSUED
88 U.N.MATHUR 219 958 ISSUED
89 RAMESH NANDAN 219 953 ISSUED
90 B.K.JAIN 219 954 ISSUED
91 HARI PRAKASH GUPTA-B 219 956 ISSUED
92 SUKHVINDER PAL SINGH 22 961 ISSUED
93 P.B.MATHUR 311 962 ISSUED
94 B.D.GOEL 175 933 ISSUED
95 N.K.JINDAL 18 967 ISSUED
96 L.S.SETH 8 969 94
97 PROF.I.S.CHOHAN 8 970 375
98 B.B.CHOPRA 8 971 96
99 S.N.GUPTA 8 972 97
100 PAWAN KHANNA 8 973 98
101 BHAJAN SINGH GILL 240170 977 ISSUED
102 LODGE JAMNA NO.18 18 981 NO
103 KAUSHAL KISHORE  ( DIED ) 197 983 110
104 VIJAY KR. GUPTA 23 984
105 SANJEEV GANDHI 42 988 290
106 GRIDHAR GOVIND 23 987
107 BABU MENOKI 112 991 144
108 DEEPAK CHANDRA 96 992 307
109 A.S.CHOUDHIOKE 208 993 308
110 GAURAV PURI 208 994 309
111 PAVAN CHOUDHRY 208 995 310
112 ANIL AILAWALI 119 996 292
113 PUNEET KHANNA 112 997 296
114 VIJAY MALIK 112 998 297
115 M.K.MAHAJAN 328 999 291
116 ATUL BATRA 328 1000 ISSUED
117 ARVIND DINGLEY 127 1001 ISSUED
118 GURVAKHASH SINGH SRAO 94 1003 ISSUED
119 AJAY GOEL 129 1007 ISSUED
120 DR.M.N.SHARMA 7 1011 161
121 VINOD KUKREJA 219 1030 116
122 RAGHVINDER KR VARCHNEY 219 1031 117
123 PRAVEEN GUPTA 219 1032 118
124 DR. HARI SINGH 272 1053 169
125 KRISHAN MULTANI 272 1054 170
126 DR.VINOD  K  RAMPAL M-61 1058 171
127 NARINDER KUMAR JAIN 94 1069 187
128 RAMESH CHANDRA 18 833 188
129 MANHARLAL SETHI 18 1077 233
130 RAJEEV SOOD 320 1078 234
131 SUBHASH CHAND SOOD 233 1108 257
132 ARVIND NATH SETH 252 1126 276
133 JITENDRA KU TAYAL 66 1128 278
134 S.K. AGGARWAL 66 1127 311
135 P.C.BUBBER 16 1142 319
136 AJAY KAPOOR 322 1143 293
137 PRAKASH MEHRA 188 1145
138 J.ROY MANGLA 94 1149 305
139 ASHISH GUPTA 96 1170 320
140 K.S.GIANI ( KAPOOR ) 5 332
141 S.S. HORA    ( DIED ) 21 341
142 PRAKASH BHANU 328 15 348
143 G.D. RAO 328 16 349
144 BALDEV NAND 155 19 365
145 SUBHASH CHAWLA 328 NO.RT. 145
146 B.K. MATHUR 70 31 363
147 INDERJIT SETHI 284 34 361
148 DR. ASHOK GUPTA 94 1708 359
149 MR. CARLOS A YRIGOYEN FORNO 188 35 380
150 SANJAY MISHRA 188 43 368
151 RAJESH KUMAR JAIN 277 40 369
152 K.K.GAUR 47 41 366
153 A.N. GUPTA 45 379
154 ROOP NARAIN GUPTA 178 46 372
155 JITIN BHARGAVA 321 48 373
156 A.N. KHANDUJA 197 49 374
157 S. KRISHNAN 127 51 371
158 VISHAL BAKSHI 362 53 372
1 HARKANWAL JEET SINGH 35 54 12.8.09
2 ASHOK KU SHARMA 96 26 12.6.09
3 JUSTICE DEVINDER GUPTA 233 34 2.7.09
4 NEERAJ GUPTA 233 35 2.7.09
5 JITENDER LAL SUD 233 36 2.7.09
6 VIKAS KUMAR 333 38 20.07.09
7 ANIL AILWADI 112 46 30.07.09
8 MAHENDRA KU AGARWAL 114 50 03.08.09
9 BHISHAM BAKSHI 333 52 10.08.09
10 CARLOS YRIGOYEN FARNO 188 77 19.08.09
11 VENKATA SUNDARAM 69 78 26.08.09
12 HITESH RAJWANSHI 311 92 26.08.09
13 PREM NARAIN AGARWAL 311 93 26.08.09
14 RAVINDER KAPUR 285 130 15.09.09
15 D.D.SHARMA 285 131 15.09.09
16 SUMAN KAPUR 285 132 15.09.09
17 G.N.SINGHAL 285 95 01.09.09
18 SUNIL KHANNA 285 96 01.09.09
19 HARISH CHOPRA 285 97 01.09.09
20 DR. ANUP DHIR 285 98 01.09.09
21 RAJIV SABHARWAL 285 99 01.09.09
22 ASHISH GUPTA 330 106 04.09.09
23 PAWAN SINGHAL 330 107 04.09.09
24 SUNIL GROVER 330 108 04.09.09
25 KAMAL NAIN 330 109 04.09.09
26 DEEPAK AGGARWAL 47 134 15.09.09
27 P.C.BORA 148 151 03.10.09
28 K.K. PASSI 8 149 03.10.09
29 I.J.DHAMAJA 8 150 03.10.09
30 SUBHASH KATYAL 8 151 03.10.09
31 SANJEEV KUTHIALA 8 152 03.10.09
32 AJAY GUPTA 227 67 13.08.09
33 LALIT GUPTA 227 68 13.08.09
34 UMESH KHANNA 284 158 08.10.09
35 ATUL SHAH 148 160 25.10.09
36 A.K.SHARMA 148 161 25.10.09
37 B.K.PANDE 148 162 25.10.09
38 RAJESH MARWAHA 96 189 10.12.09
39 ASHISH KUMAR GUPTA 96
40 VISHAL BAKSHI 281 53 25.02.09
41 SANJAY KISHORE 66 195 13.02.10
42 GURDEEP S ARORA 328 198 06.03.10
43 P.V. RAGHUNANDAN 227 1 03.04.10
44 ROHIT KAROL 320 4 12.04.10
45 R.C. SHARMA 155 13 06.05.10
46 RAVINDRA KUMAR VERMA 69 15 18.05.10
47 RAMESH ROY 29 16 19.05.10
48 ASHOK MEHROTRA ( GROUP ) 48 35 09.06.10
49 Y.K.GUPTA 143 21 09.06.10
50 RAJIV SONI 145 22 09.06.10
51 NAVEEN KHANNA 143 23 09.06.10
52 S.C.KATIAL 145 24 09.06.10
53 S.C.MEHROTRA 48 25 09.06.10
54 D.C.MISHRA 175 26 09.06.10
55 ANURAJ KAPOOR 48 27 09.06.10
56 V.K.SRIVASTAVA 48 28 09.06.10
57 BEHARI KHANNA 175 29 09.06.10
58 DEEPAK KHANNA 143 30 09.06.10
59 SUNIL KHANNA 223 31 09.06.10
60 SUDHIR MEHROTRA 175 32 09.06.10
61 MAHESH C GUPTA 114 33 09.06.10
62 R.C. MUSSADI 160 34 09.06.10
63 S.S.MALIK 175 35 09.06.10
64 U.P.KESHARWANI 236 36 09.06.10
65 J.P.BAJPAI 361 37 09.06.10
66 K.J.S.SALUJA 160 38 09.06.10
67 NEERAJ JAIN 361 39 09.06.10
68 VIJAYA PANDEY 48 40 09.06.10
69 PIYUSH MEHROTRA 48 41 09.06.10
70 SAMEER SHUKLA 160 42 09.06.10
71 GOVIND P GUPTA 175 43 09.06.10
72 DEEPAK AHUJA 145 44 09.06.10
73 R.K.MEHROTRA 236 81 27.07.10
74 PRABHAKAR SHARMA 114 46 09.06.10
75 GOVIND BHARGAVA 175 47 09.06.10
76 MUKUL TANDON 48 48 09.06.10
77 R.K.AGGARWAL 175 49 09.06.10
78 S.N.DHAWAN 215 50 09.06.10
79 C.K.ARORA 223 51 09.06.10
80 O.N.KAPOOR 143 52 09.06.10
81 K.L.GURUNANI 236 53 09.06.10
82 S.K.AGGARWAL 160 55 09.06.10
83 LALIT KHANNA 223 56 09.06.10
84 M.S. MANN 155 59 15.06.10
85 SUSHIL AGARWAL 223 61 22.06.10
86 PANKAJ KAPOOR 175 62 22.06.10
87 ALOK KAPOOR 160 63 22.06.10
88 R.K.GARG 223 64 01.07.10
89 SURESH KUMAR SHARMA 22 65 01.07.10
90 M.S.KRISHNAMOORTY 285 654 06.07.10
91 H.R.GUPTA 23 82 17.08.10
92 RAHUL MAHDUDIA 281 89 20.10.10
93 ANAND Y GOKHALE 322 90 25.10.10
94 J.N.CHANDLA 320 100 15.01.11
95 PRADEEP AGARWAL 124 31 20.08.11
96 RAGHU SARAN 124 32 20.08.11
97 RAJIV DEVA 127 35 09.09.11
98 SATISH KUMAR SRIVASTVA 69 106 25.10.11
99 DR. ASHISH GUPTA 155 125 21.12.11
100 GEORGE KOSHY 69 128 30.01.12
101 A.K.GUPTA 66 6 11.07.12
102 SUNRENDER SONIK 18 16 16.10.12
103 ANIL KUMAR VIJ 132 1 22.04.13
104 DR. SANJAY GUPTA 160 74 07.01.14
105 ERIK ILLIG 285 80 15.03.14
106 RAJEEV JAIN 66 1 09.04.14
107 HARDIP SIKUND 62 1 17.04.14
108 MAN MOHAN SINGH SALUJA 160 16 18.12.15
109 MOHAN CHANDRA PANDE 148 305 01.06.17
110 SIDHARTH KASHIWAR 391 43 26.11.17
111 CAPT.ARJUN BALRAJ MEHTA 22 39 07.11.17
112 ANURAG KAPOOR 48 42 22.12.17

The Grand Master’s Rupee Club-Form